Same gift, four prices
36 of the products we list are sold by shops in at least three of the US, Canada, the UK and Australia. Here is what each costs in each country, read from the shop's own page and converted to US dollars, so you can see where gifts are cheaper and by how much.
Exchange rates: Bank of Canada, September 15, 2026. Each price is the shop's listed price on the day we last read its page.
The short version
| Country | Typical price vs US, as listed | Before sales tax | Cheapest of the four |
|---|---|---|---|
| United States | baseline | baseline | 7 as listed · 4 before tax |
| Canada | -4% | -4% | 22 as listed · 17 before tax |
| United Kingdom | +21% | +1% | 2 as listed · 10 before tax |
| Australia | +15% | +5% | 5 as listed · 5 before tax |
"Typical" is the median across products sold in both that country and the US. UK prices include 20% VAT and Australian prices include 10% GST; US and Canadian prices are shown before sales tax, which is added at checkout and varies by state and province. The "before sales tax" column takes VAT and GST back out so the comparison is like for like.
Every product, biggest gap first
| Gift | US | CA | UK | AU | Gap |
|---|---|---|---|---|---|
| Women's Tree RunnersAllbirds | $50≈ US$50 | $70≈ US$50 | £77≈ US$104 | not sold | 108% |
| Apple Gift CardApple | $50≈ US$50 | $50≈ US$36 | £50≈ US$67 | $50≈ US$36 | 89% |
| Men's Wool RunnersAllbirds | $77≈ US$77 | $70≈ US$50 | £66≈ US$89 | not sold | 77% |
| RecoveryTherm CubeTherabody | $159.99≈ US$160 | $199.99≈ US$144 | £99≈ US$133 | $129≈ US$92 | 74% |
| Kobo Clara ColourRakuten Kobo | $179.99≈ US$180 | $199.99≈ US$144 | £169.99≈ US$229 | $289.95≈ US$207 | 59% |
| Hybrid Carry-OnMonos | $355≈ US$355 | $405≈ US$291 | £340≈ US$458 | $485≈ US$346 | 58% |
| Kobo Clara BWRakuten Kobo | $159.99≈ US$160 | $179.99≈ US$129 | £149.99≈ US$202 | $269.95≈ US$192 | 56% |
| Middleton II Portable SpeakerMarshall | $329.99≈ US$330 | $399.99≈ US$287 | £199.99≈ US$270 | $299≈ US$213 | 55% |
| Forerunner 165Garmin | $199.99≈ US$200 | $279.99≈ US$201 | £169.99≈ US$229 | $429≈ US$306 | 53% |
| MX Keys S Wireless KeyboardLogitech | $119.99≈ US$120 | $169.99≈ US$122 | £79.99≈ US$108 | $229.95≈ US$164 | 52% |
| Theragun Mini 3rd GenTherabody | $219.99≈ US$220 | $269.99≈ US$194 | £199≈ US$268 | $249≈ US$178 | 51% |
| SoundLink Flex Portable Speaker (2nd Gen)Bose | $159≈ US$159 | $189≈ US$136 | £149.95≈ US$202 | $249.95≈ US$178 | 49% |
| Women's Juniper Zip Hoodietentree | $98≈ US$98 | $98≈ US$70 | £75.69≈ US$102 | not sold | 45% |
| ATH-M50x Professional Monitor HeadphonesAudio-Technica | $159≈ US$159 | $219≈ US$157 | £145≈ US$195 | $319≈ US$227 | 45% |
| Women's Palisade Full Ziptentree | $98≈ US$98 | $98≈ US$70 | £75.36≈ US$102 | not sold | 44% |
| Apple Pencil ProApple | $129≈ US$129 | $169≈ US$121 | £129≈ US$174 | $219≈ US$156 | 43% |
| AeroPress Coffee Maker, ClearAeroPress | $49.95≈ US$50 | $69.95≈ US$50 | not sold | $99.95≈ US$71 | 43% |
| ATH-M20xBT Wireless Over-Ear HeadphonesAudio-Technica | $89≈ US$89 | $119≈ US$86 | £79.99≈ US$108 | $169≈ US$120 | 41% |
| Mantis 2 Waist PackArc'teryx | $50≈ US$50 | $60≈ US$43 | £45≈ US$61 | not sold | 41% |
| HomePod miniApple | $149≈ US$149 | $199≈ US$143 | £149≈ US$201 | $229≈ US$163 | 40% |
| AirTag (1 pack)Apple | $29≈ US$29 | $39≈ US$28 | £29≈ US$39 | $49≈ US$35 | 40% |
| AT-LP60X Fully Automatic Belt-Drive TurntableAudio-Technica | $179≈ US$179 | $229≈ US$165 | £134.99≈ US$182 | $319≈ US$227 | 38% |
| Kobo Libra ColourRakuten Kobo | $259.99≈ US$260 | $289.99≈ US$208 | £209.99≈ US$283 | $369.95≈ US$264 | 36% |
| Rho GloveArc'teryx | $40≈ US$40 | $50≈ US$36 | £36≈ US$49 | not sold | 35% |
| Varia RearVue 820Garmin | $249.99≈ US$250 | $349.99≈ US$251 | £219.99≈ US$297 | $469≈ US$334 | 34% |
| Moray Driver KitiFixit | $19.95≈ US$20 | $27.95≈ US$20 | £18.99≈ US$26 | $34.99≈ US$25 | 28% |
| Wave:3 MK.2 USB MicrophoneElgato | $149.99≈ US$150 | $204.99≈ US$147 | £139.99≈ US$189 | not sold | 28% |
| Titleist Pro V1 Golf BallsTitleist | $58≈ US$58 | $78≈ US$56 | £52≈ US$70 | not sold | 25% |
| Stream Deck (15 keys)Elgato | $119.99≈ US$120 | $169.99≈ US$122 | £109.99≈ US$148 | not sold | 24% |
| Theragun ReliefTherabody | $159.99≈ US$160 | $199.99≈ US$144 | £129≈ US$174 | $199≈ US$142 | 23% |
| MX Master 3S Wireless MouseLogitech | $89.99≈ US$90 | $139.99≈ US$101 | £76.49≈ US$103 | $149.95≈ US$107 | 19% |
| Lift Vertical Ergonomic MouseLogitech | $79.99≈ US$80 | $109.99≈ US$79 | £59.99≈ US$81 | $129.95≈ US$93 | 17% |
| Major V Wireless HeadphonesMarshall | $159.99≈ US$160 | $219.99≈ US$158 | £129.99≈ US$175 | $259≈ US$185 | 17% |
| QuietComfort Ultra Headphones (2nd Gen)Bose | $449≈ US$449 | $599≈ US$430 | £332.95≈ US$449 | $699.95≈ US$499 | 16% |
| Emberton III Portable SpeakerMarshall | $179.99≈ US$180 | $249.99≈ US$180 | £149.99≈ US$202 | $289≈ US$206 | 15% |
| Index Sleep MonitorGarmin | $169.99≈ US$170 | $239.99≈ US$172 | £119.99≈ US$162 | $249≈ US$178 | 10% |
The cheapest country as listed is highlighted. Gap = most expensive over cheapest, as listed.
What this means when you buy a gift abroad
A lower price in another country rarely survives the trip. International shipping, duties and the time a parcel spends in customs usually cost more than the gap, and returns across a border are slow. The useful reading of this table is the other way round: if the person lives in another country, order from a shop in their country and have it delivered there.
Where we have not checked a product in a country, it shows as not sold. It may still be sold there by a shop we have not checked. Our guide to duties on gifts ordered from the US covers what to expect at the border, and the shipping deadlines show how much earlier international parcels need to go.
Rates come from the Bank of Canada and are only used to compare. Every price on this site is shown in the shop's own currency.